top of page
BRAND COMPARISON CHART
.png)
Are you looking for a new essential oil brand? Have you thought about switching, but really love some of the blends from brands you're currently using? Not sure where to start or what to purchase?
We get it! We understand how certain blends really work for your family and it can be difficult to find equivalents from other brands. Because of this, we decided to create a comparison chart to show how our blends compare with other common brands - both MLM and non-MLM!
Our chart is always in progress as we continue to add more and more blends to our site, so if you don't see something you currently use, reach out to us at hello@ampersandessentials.net. We are more than happy to help!
OUR BLENDS | YOUNG LIVING | DOTERRA | PLANT THERAPY | EDENS GARDEN | REVIVE |
---|---|---|---|---|---|
Ouchie | Owie | - | Itch Away | Aches & Pains | - |
Tummy Tamer | TummyGize | Tamer | PoopEase | Tummy Aid | - |
ZZ Sleep | SleepyIze | - | Nighty Night | Sound Asleep | - |
Sniffles | SniffleEase | - | Sniffle Stopper | Sniffles & Sneezes | - |
BabyCalm | Peace & Calming | Calmer | Chill Out | Breathe In, Breathe Out | - |
GentleEase | Gentle Baby | - | Happy Place | Calm 'Em Down | - |
Cleanse | Purification | Purify | Deodorizing | Natural Cleaning | Purify |
Vix Mix | R.C. | Breathe | Respir Aid | Deep Breath | Breathe Easy |
Relax | Stress Away | Serenity | Worry Free | Tranquility | Stress Easy |
Brave | Valor | Balance | Self Esteem | Healing Massage | Courage |
WELL | Thieves | OnGuard | Germ Fighter | Fighting Five | Immunity Boost |
bottom of page